Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 9:00 PM 4/16/2025 |
|
|
|
44.7
|
|
|
|
Max Today | 58.9 at 4:56 PM |
Min Today | 30.1 at 6:29 AM |
Wind Chill | 41.0 |
Dew Point | 32.5 |
Humidity | 62% |
Barometer | 30.065 and Rising slowly |
Wind | ENE @ 6.7 |
Peak Gust Today | 15.0 @ 7:32 PM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.01 04/09/25 |
Month Rain | 2.03 |
Regional Radar |
|
![]() |
|
Webcam (Sunrise-Sunset) |
|
![]() |
|