Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 01:05 AM 11/21/2024 |
|
|
|
31.0
|
|
|
|
Max Today | 32.8 at 12:00 AM |
Min Today | 31.0 at 12:29 AM |
Wind Chill | 26.0 |
Dew Point | 26.7 |
Humidity | 84% |
Barometer | 29.750 and Falling |
Wind | W @ 4.9 |
Peak Gust Today | 18.4 @ 12:38 AM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.02 11/20/24 |
Month Rain | 3.27 |
Regional Radar |
|
|
Webcam (Sunrise-Sunset) |
|
|