Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 10:15 PM 3/24/2025 |
|
|
|
41.6
|
|
|
|
Max Today | 51.4 at 4:54 PM |
Min Today | 34.7 at 7:59 AM |
Wind Chill | 41.6 |
Dew Point | 27.9 |
Humidity | 58% |
Barometer | 29.943 and Rising |
Wind | WSW @ 1.6 |
Peak Gust Today | 30.0 @ 12:27 AM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.06 03/23/25 |
Month Rain | 3.18 |
Regional Radar |
|
![]() |
|
Webcam (Sunrise-Sunset) |
|
![]() |
|