Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 11:10 AM 2/22/2025 |
|
|
|
29.6
|
|
|
|
Max Today | 29.6 at 11:09 AM |
Min Today | 11.4 at 6:42 AM |
Wind Chill | 25.5 |
Dew Point | 14.1 |
Humidity | 52% |
Barometer | 30.278 and Falling |
Wind | SSW @ 3.8 |
Peak Gust Today | 18.4 @ 10:23 AM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.07 02/15/25 |
Month Rain | 0.09 |
Regional Radar |
|
![]() |
|
Webcam (Sunrise-Sunset) |
|
![]() |
|