Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 10:55 AM 12/21/2024 |
|
|
|
21.8
|
|
|
|
Max Today | 21.8 at 10:55 AM |
Min Today | 12.3 at 7:29 AM |
Wind Chill | 18.6 |
Dew Point | 13.5 |
Humidity | 70% |
Barometer | 30.530 and Steady |
Wind | NW @ 2.6 |
Peak Gust Today | 9.2 @ 9:28 AM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.10 12/20/24 |
Month Rain | 0.64 |
Regional Radar |
|
|
Webcam (Sunrise-Sunset) |
|
|