<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Goose Lake Weather Blog</title>
	<atom:link href="http://gooselakeweather.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://gooselakeweather.com/wp</link>
	<description>Weather news and more from GooseLakeWeather.com near Morris, IL.</description>
	<lastBuildDate>Wed, 10 Feb 2010 23:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 3.8 Magnitude Earthquake recorded in north central IL &#8211; revised by admin</title>
		<link>http://gooselakeweather.com/wp/?p=489&#038;cpage=1#comment-2879</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=489#comment-2879</guid>
		<description><![CDATA[Thanks Jonathon. The USGS revised their initial estimate based on new data. A common procedure.

Some info from CNN &lt;a href=&quot;http://www.cnn.com/2010/US/02/10/illinois.earthquake/index.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks Jonathon. The USGS revised their initial estimate based on new data. A common procedure.</p>
<p>Some info from CNN <a href="http://www.cnn.com/2010/US/02/10/illinois.earthquake/index.html" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter is not over yet by Nick</title>
		<link>http://gooselakeweather.com/wp/?p=482&#038;cpage=1#comment-2872</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=482#comment-2872</guid>
		<description><![CDATA[Sorry to get off topic: very shortly after 4am this morning I was awake and felt one significant initual shock wave, then the whole house shook for 15-30 seconds. On twitter, someone reported that the earthquake was at 4.3 magnitude, and 48 miles away from Chicago, but they did not report which direction that was. I saw reports online twittered from users in Aurora, Arlington Heights, Elgin, Rockford, Chicago, etc. One twitter user said it woke up their whole family.]]></description>
		<content:encoded><![CDATA[<p>Sorry to get off topic: very shortly after 4am this morning I was awake and felt one significant initual shock wave, then the whole house shook for 15-30 seconds. On twitter, someone reported that the earthquake was at 4.3 magnitude, and 48 miles away from Chicago, but they did not report which direction that was. I saw reports online twittered from users in Aurora, Arlington Heights, Elgin, Rockford, Chicago, etc. One twitter user said it woke up their whole family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unusual October Storms by Matt</title>
		<link>http://gooselakeweather.com/wp/?p=43&#038;cpage=1#comment-2865</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=43#comment-2865</guid>
		<description><![CDATA[Great blog. That second photo with the Vantage Pro 2 anemometer and the towering thunder storm was a dramatic shot. I love weather.]]></description>
		<content:encoded><![CDATA[<p>Great blog. That second photo with the Vantage Pro 2 anemometer and the towering thunder storm was a dramatic shot. I love weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Illinois Earthquake by Nick</title>
		<link>http://gooselakeweather.com/wp/?p=121&#038;cpage=1#comment-1374</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=121#comment-1374</guid>
		<description><![CDATA[I felt the house shaking at 430 AM that morning. Just a steady, gentle shaking. Someone at my work who lives near Manhattan said he also felt it.]]></description>
		<content:encoded><![CDATA[<p>I felt the house shaking at 430 AM that morning. Just a steady, gentle shaking. Someone at my work who lives near Manhattan said he also felt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Illinois Earthquake by Tim Smithd</title>
		<link>http://gooselakeweather.com/wp/?p=121&#038;cpage=1#comment-1373</link>
		<dc:creator>Tim Smithd</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=121#comment-1373</guid>
		<description><![CDATA[I did not feel it but my cat was acting very strangely last night and early this morning. I have always heard that animals have some hightened sensation to things of this nature.]]></description>
		<content:encoded><![CDATA[<p>I did not feel it but my cat was acting very strangely last night and early this morning. I have always heard that animals have some hightened sensation to things of this nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Illinois Earthquake by Ice</title>
		<link>http://gooselakeweather.com/wp/?p=121&#038;cpage=1#comment-1371</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=121#comment-1371</guid>
		<description><![CDATA[There&#039;s also an earthquake around Tennessee particularly in Louisville and Evansville... Well I didn&#039;t feel it though... Hope every one is fine...]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also an earthquake around Tennessee particularly in Louisville and Evansville&#8230; Well I didn&#8217;t feel it though&#8230; Hope every one is fine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Eclipse by liveweatherman</title>
		<link>http://gooselakeweather.com/wp/?p=107&#038;cpage=1#comment-1370</link>
		<dc:creator>liveweatherman</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=107#comment-1370</guid>
		<description><![CDATA[That lunar eclipse was beautiful..2017 August will be the next one..Great photos..]]></description>
		<content:encoded><![CDATA[<p>That lunar eclipse was beautiful..2017 August will be the next one..Great photos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More snow on the way by Bill</title>
		<link>http://gooselakeweather.com/wp/?p=98&#038;cpage=1#comment-645</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=98#comment-645</guid>
		<description><![CDATA[Well the storm dumped 8.5 inches of snowfall here. Would be curious to hear storm total amounts from others in the area.]]></description>
		<content:encoded><![CDATA[<p>Well the storm dumped 8.5 inches of snowfall here. Would be curious to hear storm total amounts from others in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Returns by Bill</title>
		<link>http://gooselakeweather.com/wp/?p=85&#038;cpage=1#comment-606</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=85#comment-606</guid>
		<description><![CDATA[Hi Nick,
The midwest regional analysis can be found at:
http://www.hpc.ncep.noaa.gov/sfc/namncsfcwbg.gif

The US version at:
http://www.hpc.ncep.noaa.gov/sfc/namussfcwbg.gif]]></description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
The midwest regional analysis can be found at:<br />
<a href="http://www.hpc.ncep.noaa.gov/sfc/namncsfcwbg.gif" rel="nofollow">http://www.hpc.ncep.noaa.gov/sfc/namncsfcwbg.gif</a></p>
<p>The US version at:<br />
<a href="http://www.hpc.ncep.noaa.gov/sfc/namussfcwbg.gif" rel="nofollow">http://www.hpc.ncep.noaa.gov/sfc/namussfcwbg.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Returns by Nick</title>
		<link>http://gooselakeweather.com/wp/?p=85&#038;cpage=1#comment-586</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Jan 2008 11:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=85#comment-586</guid>
		<description><![CDATA[Hi Bill. I love the regional surface analysis with this post. I haven&#039;t looked at stuff like that since my days in DAS at UIUC! Could you please give us a link to where one can find such data?

--Nick R.]]></description>
		<content:encoded><![CDATA[<p>Hi Bill. I love the regional surface analysis with this post. I haven&#8217;t looked at stuff like that since my days in DAS at UIUC! Could you please give us a link to where one can find such data?</p>
<p>&#8211;Nick R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
