<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goose Lake Weather Blog</title>
	<atom:link href="http://gooselakeweather.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gooselakeweather.com/wp</link>
	<description>Weather news and more from GooseLakeWeather.com near Morris, IL.</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 2010 Climate Summary</title>
		<link>http://gooselakeweather.com/wp/?p=575</link>
		<comments>http://gooselakeweather.com/wp/?p=575#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:15:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=575</guid>
		<description><![CDATA[August 2010 Climate Summary: Average temperature = 75.4°F Average humidity = 83% Average dewpoint = 69.1°F Average barometer = 29.936 in. Average windspeed = 1.0 mph Average gustspeed = 2.6 mph Average direction = 236° ( SW) Rainfall for month = 3.35 in. Maximum rain per minute = 0.110 in on day 13 at time [...]]]></description>
			<content:encoded><![CDATA[<p>August 2010 Climate Summary:</p>
<pre>Average temperature     = 75.4°F
 Average humidity        = 83%
 Average dewpoint        = 69.1°F
 Average barometer       = 29.936 in.
 Average windspeed       = 1.0 mph
 Average gustspeed       = 2.6 mph
 Average direction       = 236° ( SW)
 Rainfall for month      = 3.35 in.
  Maximum rain per minute = 0.110 in on day 13 at time 19:43
 Maximum temperature     = 94.0°F on day 29 at time 15:30
 Minimum temperature     = 53.2°F on day 26 at time 06:43
 Maximum humidity        = 100% on day 24 at time 08:15
 Minimum humidity        = 34% on day 28 at time 14:37
 Maximum dewpoint        = 82.8°F on day 10 at time 16:50
 Minimum dewpoint        = 52.1°F on day 26 at time 6:43
 Maximum pressure        = 30.21 in. on day 26 at time 10:39
 Minimum pressure        = 29.68 in. on day 13 at time 19:23
 Maximum windspeed       = 17.3 mph from 293°(WNW) on day 04 at time 06:12
 Maximum gust speed      = 34.5 mph from 293°(WNW) on day 04 at time 06:11
 Maximum heat index      = 115.1°F on day 10 at time 16:07
 Avg daily max temp :86.6°F
 Avg daily min temp :65.1°F
 Total windrun = 732.9miles
</pre>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Conditions Continue</title>
		<link>http://gooselakeweather.com/wp/?p=569</link>
		<comments>http://gooselakeweather.com/wp/?p=569#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:08:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=569</guid>
		<description><![CDATA[The warm and dry weather has begun to dry out our soil profile down to at least 12 inches according to our soil moisture sensors. This was recently verified when I attempted to dig a post hole! Although some areas of northern Illinois experienced torrential rains this summer, we&#8217;ve been near normal and with the [...]]]></description>
			<content:encoded><![CDATA[<p>The warm and dry weather has begun to dry out our soil profile down to at least 12 inches according to our soil moisture sensors. This was recently verified when I attempted to dig a post hole! Although some areas of northern Illinois experienced torrential rains this summer, we&#8217;ve been near normal and with the recent dry spell, slightly below normal. This is reflected in the streamflows on nearby watersheds. Take a look at the following flow duration hydrographs for two nearby locations &#8212; Mazon River near Coal City and Kankakee River near Wilmington, IL. The black trace on the graphs indicate that flows are currently in the lower percentiles. It should be noted that we are approaching the time of year when streams typically experience their lowest flows. The following flow duration hydrographs are courtesy of the <a href="http://water.usgs.gov/">U.S. Geological Survey</a>.</p>
<p><a href="http://gooselakeweather.com/wp/wp-content/uploads/2010/08/coalcityflows.png"><img class="alignleft size-medium wp-image-570" title="Mazon River" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/08/coalcityflows-300x219.png" alt="" width="300" height="219" /></a><a href="http://gooselakeweather.com/wp/wp-content/uploads/2010/08/wilmington.png"><img class="alignleft size-medium wp-image-571" title="Kankakee River" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/08/wilmington-300x216.png" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Climate Summary</title>
		<link>http://gooselakeweather.com/wp/?p=567</link>
		<comments>http://gooselakeweather.com/wp/?p=567#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:12:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=567</guid>
		<description><![CDATA[Despite some areas of northern Illinois experiencing record rains and subsequent flooding, our station recorded near normal rainfall of 3.79 inches. We&#8217;ll gladly take a near normal rain to a flooded basement. Some climate highlights include: Average temperature = 76.4°F Average humidity = 83% Average dewpoint = 70.4°F Average barometer = 29.937 in. Average windspeed [...]]]></description>
			<content:encoded><![CDATA[<p>Despite some areas of northern Illinois experiencing record rains and subsequent flooding, our station recorded near normal rainfall of 3.79 inches. We&#8217;ll gladly take a near normal rain to a flooded basement.</p>
<p>Some climate highlights include:</p>
<pre> Average temperature     = 76.4°F
 Average humidity        = 83%
 Average dewpoint        = 70.4°F
 Average barometer       = 29.937 in.
 Average windspeed       = 1.3 mph
 Average gustspeed       = 3.2 mph
 Average direction       = 215° ( SW)
 Rainfall for month      = 3.79 in.
 Maximum rain per minute = 0.190 in on day 06 at time 17:34
 Maximum temperature     = 92.3°F on day 23 at time 16:15
 Minimum temperature     = 49.7°F on day 01 at time 05:43
 Maximum humidity        = 100% on day 26 at time 08:08
 Minimum humidity        = 45% on day 02 at time 17:02
 Maximum dewpoint        = 83.0°F on day 28 at time 13:52
 Minimum dewpoint        = 48.6°F on day 01 at time 5:43
 Maximum pressure        = 30.36 in. on day 01 at time 07:39
 Minimum pressure        = 29.67 in. on day 11 at time 20:33
 Maximum windspeed       = 12.7 mph from 293°(WNW) on day 23 at time 18:00
 Maximum gust speed      = 25.3 mph from 315°( NW) on day 23 at time 17:54
 Maximum heat index      = 114.9°F on day 23 at time 15:03
 Avg daily max temp :86.8°F
 Avg daily min temp :65.7°F
 Total windrun = 951.1miles</pre>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Hailstone in South Dakota</title>
		<link>http://gooselakeweather.com/wp/?p=560</link>
		<comments>http://gooselakeweather.com/wp/?p=560#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:57:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=560</guid>
		<description><![CDATA[South Dakota Storm Produces Record Hailstone July 23, 2010 &#8211; link with pictures and nice meteorological discussion from NWS Aberdeen, SD. National Weather Service Press Release: South Dakota Storm Produces Record Hailstone NOAA’s National Climate Extremes Committee, responsible for validating national weather records, has declared a hailstone found last week in Vivian, S.D., to be [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.crh.noaa.gov/abr/?n=stormdamagetemplate"><strong>South Dakota</strong></a><strong><a href="http://www.crh.noaa.gov/abr/?n=stormdamagetemplate"> Storm Produces Record Hailstone July 23, 2010</a> </strong> &#8211; link with pictures and nice meteorological discussion from NWS Aberdeen, SD.<strong> </strong></div>
<div></div>
<div><strong>National Weather Service Press Release:</strong></div>
<div>
<div><strong>South Dakota</strong><strong> Storm Produces Record Hailstone</strong></div>
<div>NOAA’s National Climate Extremes Committee, responsible for validating  national weather records, has declared a hailstone found last week in  Vivian, S.D., to be the largest in diameter and heaviest ever recovered  in the United States.</div>
<div>Found  after a July 23, 2010, severe thunderstorm by Vivian resident Les  Scott, the hailstone is 8.0 inches in diameter and weighs 1.9375 pounds  (1 pound, 15 ounces) with a circumference of 18.62 inches.</div>
<div>These  measurements displace the previous hailstone record for weight,  previously 1.67 pounds for a stone in Coffeyville, Kan., in 1970. They  also surpass the record for diameter, which was 7 inches for a hailstone  found in Aurora, Neb., in 2003. The Aurora hailstone still holds the  record for circumference of 18.75 inches.</div>
<div>“I’m just glad nobody got hurt and hope the town will recover soon,” Scott said.</div>
<div>David  Hintz, warning coordination meteorologist at NOAA’s Aberdeen weather  forecast office said a local power outage likely led to the hailstone  melting some before it could be measured. “Mr. Scott told me the area  was littered with large hailstones and the largest had a greater  diameter when he first found it. He immediately stored it and several  others in his freezer, but a power outage caused some melting.”</div>
<div>After getting Hintz’ notice of a possible record hailstone, personnel  at National Weather Service Central Region headquarters in Kansas City,  Mo., requested activation of the National Climatic Extremes Committee to  examine and judge Scott’s hailstone. Personnel from the Aberdeen office  traveled to Vivian to measure and weigh the hailstone, and then turned  their findings over to the three-person committee. After a thorough  review of the facts, committee members certified its record-breaking  status.</div>
<div>Information about the National Climatic Extremes Committee and existing  weather records may be found at <a href="http://www.ncdc.noaa.gov/extremes/ncec">http://www.ncdc.noaa.gov/extremes/ncec</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Global Weather Network Map</title>
		<link>http://gooselakeweather.com/wp/?p=557</link>
		<comments>http://gooselakeweather.com/wp/?p=557#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:55:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=557</guid>
		<description><![CDATA[Goose Lake Weather sends data to the Midwestern Weather Network that is composed of weather stations from various locations around the Midwest. There are many such networks worldwide comprised of weather hobbyists with home weather stations similar to ours. Check out the new Google Global Map of Affiliated Weather Networks.]]></description>
			<content:encoded><![CDATA[<p>Goose Lake Weather sends data to the Midwestern Weather Network that is composed of weather stations from various locations around the Midwest. There are many such networks worldwide comprised of weather hobbyists with home weather stations similar to ours.</p>
<p><img class="size-medium wp-image-558 alignnone" title="Global Weather Network Map" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/07/globalweathermap-300x248.png" alt="" width="300" height="248" /></p>
<p>Check out the new Google <a href="http://www.gooselakeweather.com/wxglobal.php">Global Map of Affiliated Weather Networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Awareness</title>
		<link>http://gooselakeweather.com/wp/?p=553</link>
		<comments>http://gooselakeweather.com/wp/?p=553#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:16:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=553</guid>
		<description><![CDATA[With heat index values in the 100&#8242;s, be sure and follow some of the important safety measures found here. Don&#8217;t forget your pets! Learn how to keep them cool and happy here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-554" style="margin: 7px;" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/07/hotsun.jpg" alt="" width="136" height="134" /> With heat index values in the 100&#8242;s, be sure and follow some of the important safety measures found <a href="http://www.weather.gov/om/heat/index.shtml">here</a>.</p>
<p>Don&#8217;t forget your pets! Learn how to keep them cool and happy <a href="http://www.aspca.org/pet-care/pet-care-tips/hot-weather-tips.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Climate Summary</title>
		<link>http://gooselakeweather.com/wp/?p=548</link>
		<comments>http://gooselakeweather.com/wp/?p=548#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:28:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=548</guid>
		<description><![CDATA[June was an active weather month with several waves of strong to severe storms. Thunder was recorded on 14 of 30 days. Total rainfall was 6.43 inches. In comparison, June of 2009 saw 5.17 inches of rain.  It should be noted that many other locations around the area experienced greater rainfall amounts. Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>June was an active weather month with several waves of strong to severe storms. Thunder was recorded on 14 of 30 days. Total rainfall was 6.43 inches. In comparison, June of 2009 saw 5.17 inches of rain.  It should be noted that many other locations around the area experienced greater rainfall amounts.</p>
<p>Here are some stats from June:</p>
<p>Averages\Extremes for the month of June 2010</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Average temperature     = 72.4°F<br />
Average humidity        = 84%<br />
Average dewpoint        = 66.8°F<br />
Average barometer       = 29.892 in.<br />
Average windspeed       = 1.8 mph<br />
Average gustspeed       = 3.8 mph<br />
Average direction       = 201° (SSW)<br />
Rainfall for month      = 6.43  inches<br />
Maximum rain per minute = 0.100 in on day 12 at time 15:41<br />
Maximum temperature     = 90.5°F on day 18 at time 14:45<br />
Minimum temperature     = 51.4°F on day 30 at time 05:46<br />
Maximum humidity        = 100% on day 23 at time 12:04<br />
Minimum humidity        = 44% on day 09 at time 19:12<br />
Maximum dewpoint        = 82.5°F on day 23 at time 17:30<br />
Minimum dewpoint        = 47.5°F on day 03 at time 22:18<br />
Maximum pressure        = 30.29 in. on day 30 at time 23:54<br />
Minimum pressure        = 29.50 in. on day 05 at time 21:10<br />
Maximum windspeed       = 20.7 mph from 293°(WNW) on day 23 at time 18:25<br />
Maximum gust speed      = 34.5 mph from 315°( NW) on day 18 at time 21:38<br />
Maximum heat index      = 108.6°F on day 23 at time 17:30<br />
Avg daily max temp :82.4°F<br />
Avg daily min temp :62.6°F</p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A break in the rain</title>
		<link>http://gooselakeweather.com/wp/?p=545</link>
		<comments>http://gooselakeweather.com/wp/?p=545#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:04:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=545</guid>
		<description><![CDATA[Enjoy a rain-free week with sunny skies and lower humidities.  A nice change from recent warm, muggy, and stormy conditions.]]></description>
			<content:encoded><![CDATA[<p>Enjoy a rain-free week with sunny skies and lower humidities.  A nice change from recent warm, muggy, and stormy conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Thunder Roars, Go Indoors. Lightning Safety Awareness Week.</title>
		<link>http://gooselakeweather.com/wp/?p=537</link>
		<comments>http://gooselakeweather.com/wp/?p=537#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:13:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=537</guid>
		<description><![CDATA[Lightning Safety Awareness Week is June 20-26, 2010. Lightning is the second greatest cause of storm-related deaths in the U.S., killing more than tornadoes or hurricanes.  Lightning also inflicts life-long debilitating injuries on many more than it kills. NO PLACE OUTSIDE IS SAFE NEAR A THUNDERSTORM! Go inside if you hear thunder, but keep away [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_540" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-540 " src="http://gooselakeweather.com/wp/wp-content/uploads/2010/06/ltgimage2-300x264.jpg" alt="" width="300" height="264" /><p class="wp-caption-text">Courtesy NOAA/Mr. Shane Lear</p></div>
<p>Lightning Safety Awareness Week is June 20-26, 2010. Lightning is the second greatest cause of storm-related deaths in the U.S., killing more than tornadoes or hurricanes.  Lightning also inflicts life-long debilitating injuries on many more than it kills.</p>
<p><strong>NO PLACE OUTSIDE IS SAFE NEAR A THUNDERSTORM! </strong></p>
<p>Go inside if you hear thunder, but keep away from corded telephones, electrical appliances, and plumbing.  The second safest place is a vehicle with a metal roof and metal sides.</p>
<p>Learn much more about lightning and lightning safety at <a href="http://www.lightningsafety.noaa.gov/index.htm">www.lightningsafety.noaa.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulonimbus</title>
		<link>http://gooselakeweather.com/wp/?p=530</link>
		<comments>http://gooselakeweather.com/wp/?p=530#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:05:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gooselakeweather.com/wp/?p=530</guid>
		<description><![CDATA[Here&#8217;s an image of a distant cumulonimbus cloud (thunderstorm) to our southeast.  A CoCoRaHS observer in Kankakee county had reported 0.30 inch of rain in ten minutes. Also shown is the radar image of the same storm located southeast of Kankakee, IL.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an image of a distant cumulonimbus cloud (thunderstorm) to our southeast.  A CoCoRaHS observer in Kankakee county had reported 0.30 inch of rain in ten minutes. Also shown is the radar image of the same storm located southeast of Kankakee, IL.</p>
<p><img class="alignnone size-medium wp-image-531" title="Distant Cumulonimbus" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/06/dsntcb-300x225.jpg" alt="" width="300" height="225" /></p>
<div id="attachment_532" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-532 " title="Radar image" src="http://gooselakeweather.com/wp/wp-content/uploads/2010/06/june6radar-300x282.png" alt="" width="300" height="282" /><p class="wp-caption-text">Same storm located southeast of Kankakee, IL</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gooselakeweather.com/wp/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
