Trends as of 13-May-2025 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2025 6:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.9 | 0.0 | 0.0 | E | 90 | 54.0 | 29.809 | 0.00 |
5 minutes ago | 56.9 | 0.0 | 0.0 | E | 89 | 53.7 | 29.809 | 0.00 |
10 minutes ago | 56.9 | 0.0 | 0.0 | E | 89 | 53.7 | 29.809 | 0.00 |
15 minutes ago | 57.0 | 0.0 | 0.0 | E | 89 | 53.7 | 29.807 | 0.00 |
20 minutes ago | 57.0 | 0.0 | 0.0 | E | 89 | 53.8 | 29.809 | 0.00 |
30 minutes ago | 57.3 | 0.0 | 0.0 | E | 89 | 54.1 | 29.807 | 0.00 |
45 minutes ago | 57.6 | 0.0 | 0.0 | E | 89 | 54.4 | 29.808 | 0.00 |
60 minutes ago | 57.6 | 0.0 | 0.0 | E | 88 | 54.1 | 29.806 | 0.00 |
75 minutes ago | 57.8 | 0.0 | 0.0 | E | 87 | 54.0 | 29.803 | 0.00 |
90 minutes ago | 58.4 | 0.0 | 0.0 | E | 86 | 54.2 | 29.801 | 0.00 |
105 minutes ago | 59.2 | 0.0 | 0.0 | E | 86 | 55.0 | 29.802 | 0.00 |
120 minutes ago | 59.9 | 0.0 | 0.0 | E | 86 | 55.7 | 29.803 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 03-May-2025 7:14am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.62 in (2 rain days this month) | Month | 2.03 in last month. |
Year | 8.72 in ( 31 rain days this year) | Year | 22.47 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.8 °F at 4:28pm | Max > 77 °F | 5 days |
Month | 82.8 °F on 12-May-2025 | Warmest day | 73.2 °F on 12-May-2025 |
Year | 85.2 °F on 28-Apr-2025 | Warmest night | 65.8 °F on 13-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.8 °F at 6:00am | Min < 32 °F | 0 days |
Yest. | 48.4 °F at 5:30am | Min < 5 °F | 0 days |
Month | 36.9 °F on 09-May-2025 | Coldest day | 52.5 °F on 04-May-2025 |
Year | -8.5 °F on 21-Jan-2025 | Coldest night | 46.6 °F on 09-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.800 inHg at 4:12am | Today | 56.8 °F at 6:00am |
Yest. | 29.783 inHg at 6:10pm | Yest. | 48.4 °F at 5:30am |
Month | 29.609 inHg on 01-May-2025 | Month | 36.6 °F on 09-May-2025 |
Year | 28.987 inHg on 05-Mar-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.170 in | Yest. | 0.00 in |
Month | 1.89 in | Month | 0.62 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 25 W/m2 at 6:06am | Today | 0.0 index at 12:00am |
Yest. | 1099.0 W/m2 at 1:54pm | Yest. | 6.5 index at 12:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph E at 2:44am | |
Yest. | 16 mph at 1:45pm | |
Month | 22.0 mph on 08-May-2025 | |
Year | 34.5 mph on 23-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph ESE at 1:36am | |
Yest. | 10 mph at 2:45pm | |
Month | 12.4 mph on 01-May-2025 | |
Year | 21.5 mph on 19-Mar-2025 | |
WIND RUN | ||
Today | 1.90 miles | |
Month | 799.56 miles | |
Year | 13043.34 miles |