Trends as of 14-Nov-2024 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2024 7:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.8 | 5.8 | 10.4 | WNW | 91 | 48.3 | 29.731 | 0.09 |
5 minutes ago | 50.9 | 3.5 | 10.4 | WNW | 91 | 48.3 | 29.729 | 0.09 |
10 minutes ago | 50.9 | 5.8 | 9.2 | WNW | 91 | 48.4 | 29.727 | 0.09 |
15 minutes ago | 51.0 | 3.5 | 4.6 | WNW | 91 | 48.5 | 29.725 | 0.09 |
20 minutes ago | 51.0 | 4.6 | 6.9 | W | 91 | 48.5 | 29.722 | 0.09 |
30 minutes ago | 51.3 | 4.6 | 5.8 | W | 91 | 48.7 | 29.717 | 0.09 |
45 minutes ago | 51.4 | 3.5 | 6.9 | W | 92 | 49.2 | 29.711 | 0.09 |
60 minutes ago | 51.5 | 1.2 | 3.5 | W | 92 | 49.2 | 29.703 | 0.09 |
75 minutes ago | 51.5 | 3.5 | 4.6 | WSW | 92 | 49.3 | 29.695 | 0.09 |
90 minutes ago | 51.5 | 0.0 | 1.2 | SSW | 92 | 49.3 | 29.690 | 0.09 |
105 minutes ago | 51.6 | 1.2 | 3.5 | SSW | 92 | 49.4 | 29.692 | 0.09 |
120 minutes ago | 51.7 | 1.2 | 1.2 | SSW | 92 | 49.5 | 29.693 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 14-Nov-2024 5:20am |
Yest. | 0.43 in | Week | 0.75 in over last 7 days. |
Month | 2.89 in (8 rain days this month) | Month | 0.18 in last month. |
Year | 41.57 in ( 100 rain days this year) | Year | 33.77 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.8 °F at 2:07am | Max > 86 °F | 0 days |
Yest. | 54.3 °F at 3:13pm | Max > 77 °F | 0 days |
Month | 68.0 °F on 04-Nov-2024 | Warmest day | 65.7 °F on 04-Nov-2024 |
Year | 97.9 °F on 27-Aug-2024 | Warmest night | 63.7 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.6 °F at 12:00am | Min < 32 °F | 1 day |
Yest. | 36.4 °F at 4:23am | Min < 5 °F | 0 days |
Month | 29.6 °F on 02-Nov-2024 | Coldest day | 45.2 °F on 12-Nov-2024 |
Year | -11.7 °F on 14-Jan-2024 | Coldest night | 33.9 °F on 02-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.679 inHg at 3:26am | Today | 50.6 °F at 12:00am |
Yest. | 29.730 inHg at 11:58pm | Yest. | 31.4 °F at 2:19am |
Month | 29.615 inHg on 05-Nov-2024 | Month | 29.6 °F on 02-Nov-2024 |
Year | 28.945 inHg on 09-Jan-2024 | Year | -33.9 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.09 in |
Yest. | 0.039 in | Yest. | 0.43 in |
Month | 0.52 in | Month | 2.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 9 W/m2 at 7:12am | Today | 0.0 index at 12:00am |
Yest. | 278.0 W/m2 at 11:06am | Yest. | 1.3 index at 11:05am |
Wind Data
CURRENT | ||
Now | 6.3 mph WNW | |
Gust | 6.0 mph WNW | |
Gust/hr | 11 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NW at 6:52am | |
Yest. | 24 mph at 9:00pm | |
Month | 30.0 mph on 10-Nov-2024 | |
Year | 48.3 mph on 09-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph WNW at 6:53am | |
Yest. | 15 mph at 9:00pm | |
Month | 17.3 mph on 10-Nov-2024 | |
Year | 25.4 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 10.02 miles | |
Month | 880.73 miles | |
Year | 20188.52 miles |