Trends as of 24-Mar-2025 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2025 9:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.1 | 3.5 | 6.9 | WSW | 58 | 28.4 | 29.947 | 0.00 |
5 minutes ago | 41.8 | 3.5 | 4.6 | W | 58 | 28.1 | 29.945 | 0.00 |
10 minutes ago | 41.5 | 1.2 | 3.5 | WSW | 60 | 28.6 | 29.946 | 0.00 |
15 minutes ago | 41.5 | 2.3 | 3.5 | WSW | 59 | 28.2 | 29.946 | 0.00 |
20 minutes ago | 42.0 | 2.3 | 2.3 | WSW | 58 | 28.3 | 29.945 | 0.00 |
30 minutes ago | 43.0 | 2.3 | 3.5 | WSW | 57 | 28.8 | 29.945 | 0.00 |
45 minutes ago | 43.8 | 4.6 | 5.8 | WSW | 54 | 28.2 | 29.940 | 0.00 |
60 minutes ago | 44.4 | 3.5 | 3.5 | W | 52 | 27.9 | 29.937 | 0.00 |
75 minutes ago | 44.7 | 3.5 | 3.5 | W | 51 | 27.7 | 29.931 | 0.00 |
90 minutes ago | 45.1 | 2.3 | 3.5 | W | 50 | 27.5 | 29.925 | 0.00 |
105 minutes ago | 45.7 | 3.5 | 4.6 | WSW | 49 | 27.6 | 29.918 | 0.00 |
120 minutes ago | 45.9 | 3.5 | 8.1 | WSW | 48 | 27.3 | 29.910 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Mar-2025 5:39pm |
Yest. | 0.06 in | Week | 0.70 in over last 7 days. |
Month | 3.18 in (9 rain days this month) | Month | 0.09 in last month. |
Year | 4.27 in ( 16 rain days this year) | Year | 7.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.4 °F at 4:54pm | Max > 86 °F | 0 days |
Yest. | 48.6 °F at 5:34pm | Max > 77 °F | 1 day |
Month | 79.7 °F on 14-Mar-2025 | Warmest day | 68.5 °F on 14-Mar-2025 |
Year | 79.7 °F on 14-Mar-2025 | Warmest night | 63.9 °F on 15-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.7 °F at 7:59am | Min < 32 °F | 14 days |
Yest. | 32.7 °F at 2:15am | Min < 5 °F | 0 days |
Month | 12.6 °F on 02-Mar-2025 | Coldest day | 28.8 °F on 01-Mar-2025 |
Year | -8.5 °F on 21-Jan-2025 | Coldest night | 17.6 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.721 inHg at 2:05am | Today | 25.3 °F at 7:08am |
Yest. | 29.578 inHg at 5:34pm | Yest. | 30.4 °F at 2:24am |
Month | 28.987 inHg on 05-Mar-2025 | Month | 9.1 °F on 01-Mar-2025 |
Year | 28.987 inHg on 05-Mar-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.06 in |
Month | 1.82 in | Month | 3.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 851 W/m2 at 12:11pm | Today | 3.4 index at 12:31pm |
Yest. | 663.0 W/m2 at 10:57am | Yest. | 2.4 index at 10:58am |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph WSW | |
Gust | 8.0 mph WSW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph W at 12:27am | |
Yest. | 35 mph at 7:42pm | |
Month | 34.0 mph on 23-Mar-2025 | |
Year | 34.0 mph on 23-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.1 mph W at 12:57pm | |
Yest. | 19 mph at 7:49pm | |
Month | 21.6 mph on 19-Mar-2025 | |
Year | 21.6 mph on 19-Mar-2025 | |
WIND RUN | ||
Today | 190.29 miles | |
Month | 2637.52 miles | |
Year | 8757.83 miles |