Trends as of 21-Dec-2024 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.7 | 2.3 | 3.5 | NW | 70 | 13.4 | 30.530 | 0.00 |
5 minutes ago | 21.6 | 1.2 | 3.5 | NW | 71 | 13.6 | 30.529 | 0.00 |
10 minutes ago | 21.2 | 2.3 | 3.5 | NNW | 71 | 13.3 | 30.535 | 0.00 |
15 minutes ago | 20.9 | 3.5 | 3.5 | N | 71 | 13.0 | 30.538 | 0.00 |
20 minutes ago | 20.8 | 3.5 | 5.8 | NW | 71 | 12.9 | 30.539 | 0.00 |
30 minutes ago | 20.5 | 4.6 | 4.6 | NW | 72 | 12.9 | 30.547 | 0.00 |
45 minutes ago | 19.8 | 3.5 | 4.6 | NNW | 74 | 12.8 | 30.555 | 0.00 |
60 minutes ago | 19.3 | 2.3 | 3.5 | NNW | 74 | 12.4 | 30.563 | 0.00 |
75 minutes ago | 18.6 | 3.5 | 3.5 | NW | 76 | 12.3 | 30.561 | 0.00 |
90 minutes ago | 17.6 | 3.5 | 3.5 | NW | 78 | 11.9 | 30.551 | 0.00 |
105 minutes ago | 16.5 | 2.3 | 3.5 | NW | 80 | 11.4 | 30.539 | 0.00 |
120 minutes ago | 15.5 | 2.3 | 3.5 | NW | 80 | 10.4 | 30.537 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Dec-2024 1:12pm |
Yest. | 0.06 in | Week | 0.64 in over last 7 days. |
Month | 0.64 in (5 rain days this month) | Month | 3.25 in last month. |
Year | 42.59 in ( 108 rain days this year) | Year | 37.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.8 °F at 10:55am | Max > 86 °F | 0 days |
Yest. | 34.8 °F at 12:00am | Max > 77 °F | 0 days |
Month | 58.9 °F on 08-Dec-2024 | Warmest day | 50.0 °F on 08-Dec-2024 |
Year | 97.9 °F on 27-Aug-2024 | Warmest night | 47.9 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.3 °F at 7:29am | Min < 32 °F | 17 days |
Yest. | 19.6 °F at 11:47pm | Min < 5 °F | 0 days |
Month | 5.9 °F on 12-Dec-2024 | Coldest day | 11.4 °F on 12-Dec-2024 |
Year | -11.7 °F on 14-Jan-2024 | Coldest night | 12.3 °F on 12-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.432 inHg at 12:01am | Today | 5.9 °F at 7:52am |
Yest. | 29.909 inHg at 12:29am | Yest. | 14.1 °F at 11:51pm |
Month | 29.594 inHg on 09-Dec-2024 | Month | -8.1 °F on 12-Dec-2024 |
Year | 28.945 inHg on 09-Jan-2024 | Year | -33.9 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.023 in | Yest. | 0.06 in |
Month | 0.53 in | Month | 0.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 269 W/m2 at 10:54am | Today | 0.9 index at 10:49am |
Yest. | 306.0 W/m2 at 2:02pm | Yest. | 0.8 index at 12:46pm |
Wind Data
CURRENT | ||
Now | 2.6 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 9:28am | |
Yest. | 21 mph at 12:09pm | |
Month | 39.0 mph on 04-Dec-2024 | |
Year | 48.3 mph on 09-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph NNW at 9:36am | |
Yest. | 15 mph at 12:29pm | |
Month | 25.4 mph on 04-Dec-2024 | |
Year | 25.4 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 24.84 miles | |
Month | 1961.17 miles | |
Year | 23775.81 miles |