Trends as of 20-Jan-2025 at 9:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 9:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 5.4 | 6.9 | 11.5 | WNW | 74 | -1.1 | 30.587 | 0.00 |
5 minutes ago | 5.5 | 5.8 | 9.2 | NW | 74 | -1.0 | 30.586 | 0.00 |
10 minutes ago | 5.5 | 4.6 | 11.5 | WNW | 73 | -1.3 | 30.586 | 0.00 |
15 minutes ago | 5.7 | 8.1 | 11.5 | NW | 72 | -1.4 | 30.584 | 0.00 |
20 minutes ago | 5.9 | 8.1 | 10.4 | NW | 72 | -1.2 | 30.584 | 0.00 |
30 minutes ago | 6.5 | 5.8 | 10.4 | WNW | 77 | 0.9 | 30.577 | 0.00 |
45 minutes ago | 7.0 | 4.6 | 5.8 | W | 79 | 1.9 | 30.568 | 0.00 |
60 minutes ago | 7.3 | 5.8 | 6.9 | WNW | 77 | 1.6 | 30.566 | 0.00 |
75 minutes ago | 7.5 | 4.6 | 4.6 | WNW | 73 | 0.6 | 30.559 | 0.00 |
90 minutes ago | 6.9 | 2.3 | 4.6 | WSW | 72 | -0.2 | 30.552 | 0.00 |
105 minutes ago | 5.8 | 1.2 | 2.3 | WSW | 74 | -0.7 | 30.552 | 0.00 |
120 minutes ago | 4.9 | 0.0 | 1.2 | WSW | 75 | -1.3 | 30.547 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 16-Jan-2025 12:40pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.10 in (3 rain days this month) | Month | 0.54 in last month. |
Year | 0.10 in ( 3 rain days this year) | Year | 1.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.0 °F at 2:57pm | Max > 86 °F | 0 days |
Yest. | 17.1 °F at 12:00am | Max > 77 °F | 0 days |
Month | 43.8 °F on 17-Jan-2025 | Warmest day | 37.0 °F on 17-Jan-2025 |
Year | 43.8 °F on 17-Jan-2025 | Warmest night | 37.3 °F on 18-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.1 °F at 6:59am | Min < 32 °F | 20 days |
Yest. | 0.5 °F at 11:49pm | Min < 5 °F | 4 days |
Month | -7.0 °F on 15-Jan-2025 | Coldest day | 7.6 °F on 20-Jan-2025 |
Year | -7.0 °F on 15-Jan-2025 | Coldest night | 0.6 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.481 inHg at 12:00am | Today | -13.6 °F at 4:12am |
Yest. | 30.182 inHg at 1:12am | Yest. | -13.7 °F at 9:52pm |
Month | 29.577 inHg on 17-Jan-2025 | Month | -13.7 °F on 19-Jan-2025 |
Year | 29.577 inHg on 17-Jan-2025 | Year | -13.7 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.032 in | Yest. | 0.00 in |
Month | 0.34 in | Month | 0.10 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 487 W/m2 at 12:45pm | Today | 1.2 index at 12:02pm |
Yest. | 605.0 W/m2 at 12:45pm | Yest. | 1.2 index at 12:06pm |
Wind Data
CURRENT | ||
Now | 7.0 mph W | |
Gust | 4.0 mph W | |
Gust/hr | 16 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 1:55pm | |
Yest. | 21 mph at 12:51pm | |
Month | 29.0 mph on 01-Jan-2025 | |
Year | 29.0 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph WSW at 2:52pm | |
Yest. | 14 mph at 11:53am | |
Month | 16.9 mph on 01-Jan-2025 | |
Year | 16.9 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 93.51 miles | |
Month | 2111.30 miles | |
Year | 2111.30 miles |