Trends as of 21-Nov-2024 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.2 | 9.2 | 13.8 | WNW | 82 | 26.3 | 29.751 | 0.00 |
5 minutes ago | 31.2 | 9.2 | 11.5 | W | 82 | 26.3 | 29.756 | 0.00 |
10 minutes ago | 31.1 | 6.9 | 11.5 | W | 82 | 26.3 | 29.758 | 0.00 |
15 minutes ago | 31.0 | 6.9 | 10.4 | W | 82 | 26.2 | 29.759 | 0.00 |
20 minutes ago | 31.2 | 9.2 | 17.3 | WNW | 82 | 26.3 | 29.761 | 0.00 |
30 minutes ago | 32.1 | 6.9 | 11.5 | W | 80 | 26.6 | 29.763 | 0.00 |
45 minutes ago | 32.8 | 4.6 | 4.6 | WNW | 75 | 25.8 | 29.767 | 0.00 |
60 minutes ago | 33.0 | 5.8 | 9.2 | W | 75 | 25.9 | 29.773 | 0.02 |
75 minutes ago | 33.0 | 5.8 | 8.1 | W | 78 | 26.8 | 29.777 | 0.02 |
90 minutes ago | 33.0 | 6.9 | 9.2 | W | 77 | 26.6 | 29.781 | 0.02 |
105 minutes ago | 33.0 | 5.8 | 6.9 | W | 77 | 26.6 | 29.783 | 0.02 |
120 minutes ago | 33.1 | 8.1 | 9.2 | WNW | 77 | 26.6 | 29.787 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2024 5:18am |
Yest. | 0.02 in | Week | 0.47 in over last 7 days. |
Month | 3.27 in (10 rain days this month) | Month | 0.18 in last month. |
Year | 41.95 in ( 103 rain days this year) | Year | 34.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 49.7 °F at 11:55am | Max > 77 °F | 0 days |
Month | 68.0 °F on 04-Nov-2024 | Warmest day | 65.7 °F on 04-Nov-2024 |
Year | 97.9 °F on 27-Aug-2024 | Warmest night | 63.7 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.0 °F at 12:29am | Min < 32 °F | 2 days |
Yest. | 32.4 °F at 7:07pm | Min < 5 °F | 0 days |
Month | 29.6 °F on 02-Nov-2024 | Coldest day | 43.5 °F on 20-Nov-2024 |
Year | -11.7 °F on 14-Jan-2024 | Coldest night | 33.9 °F on 02-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.751 inHg at 12:42am | Today | 22.5 °F at 12:31am |
Yest. | 29.754 inHg at 1:44pm | Yest. | 23.4 °F at 8:02pm |
Month | 29.428 inHg on 19-Nov-2024 | Month | 22.5 °F on 21-Nov-2024 |
Year | 28.945 inHg on 09-Jan-2024 | Year | -33.9 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.057 in | Yest. | 0.02 in |
Month | 0.75 in | Month | 3.27 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 499.0 W/m2 at 12:02pm | Yest. | 1.2 index at 11:34am |
Wind Data
CURRENT | ||
Now | 9.0 mph W | |
Gust | 8.0 mph W | |
Gust/hr | 18 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph W at 12:38am | |
Yest. | 28 mph at 4:45am | |
Month | 30.0 mph on 10-Nov-2024 | |
Year | 48.3 mph on 09-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph WSW at 12:31am | |
Yest. | 19 mph at 2:09pm | |
Month | 18.5 mph on 20-Nov-2024 | |
Year | 25.4 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 5.37 miles | |
Month | 1414.27 miles | |
Year | 20722.06 miles |