Trends as of 22-Feb-2025 at 11:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 11:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.1 | 5.8 | 6.9 | SSW | 53 | 14.1 | 30.280 | 0.00 |
5 minutes ago | 28.7 | 6.9 | 6.9 | SSW | 52 | 13.3 | 30.285 | 0.00 |
10 minutes ago | 28.6 | 5.8 | 11.5 | SSW | 52 | 13.2 | 30.288 | 0.00 |
15 minutes ago | 28.2 | 5.8 | 15.0 | WSW | 54 | 13.7 | 30.294 | 0.00 |
20 minutes ago | 28.0 | 9.2 | 16.1 | SW | 53 | 13.1 | 30.295 | 0.00 |
30 minutes ago | 27.4 | 6.9 | 10.4 | SSW | 56 | 13.7 | 30.301 | 0.00 |
45 minutes ago | 26.8 | 6.9 | 10.4 | SW | 56 | 13.2 | 30.308 | 0.00 |
60 minutes ago | 25.8 | 6.9 | 13.8 | SSW | 57 | 12.6 | 30.315 | 0.00 |
75 minutes ago | 25.8 | 5.8 | 13.8 | SSW | 59 | 13.4 | 30.318 | 0.00 |
90 minutes ago | 25.2 | 8.1 | 12.7 | SW | 60 | 13.2 | 30.327 | 0.00 |
105 minutes ago | 24.1 | 8.1 | 11.5 | SW | 65 | 14.0 | 30.336 | 0.00 |
120 minutes ago | 22.2 | 3.5 | 8.1 | SW | 69 | 13.5 | 30.343 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Feb-2025 1:27pm |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.09 in (3 rain days this month) | Month | 0.10 in last month. |
Year | 1.09 in ( 7 rain days this year) | Year | 3.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.1 °F at 11:03am | Max > 86 °F | 0 days |
Yest. | 31.1 °F at 2:50pm | Max > 77 °F | 0 days |
Month | 58.8 °F on 03-Feb-2025 | Warmest day | 47.7 °F on 03-Feb-2025 |
Year | 58.8 °F on 03-Feb-2025 | Warmest night | 36.9 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °F at 6:42am | Min < 32 °F | 20 days |
Yest. | 5.9 °F at 7:03am | Min < 5 °F | 6 days |
Month | -3.4 °F on 18-Feb-2025 | Coldest day | 6.5 °F on 18-Feb-2025 |
Year | -8.5 °F on 21-Jan-2025 | Coldest night | 1.5 °F on 18-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.279 inHg at 11:04am | Today | 4.1 °F at 6:57am |
Yest. | 30.462 inHg at 11:57pm | Yest. | -0.1 °F at 7:32am |
Month | 29.743 inHg on 03-Feb-2025 | Month | -16.8 °F on 18-Feb-2025 |
Year | 29.560 inHg on 28-Jan-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.00 in |
Month | 0.63 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 489 W/m2 at 10:47am | Today | 1.9 index at 10:49am |
Yest. | 638.0 W/m2 at 12:30pm | Yest. | 2.3 index at 11:59am |
Wind Data
CURRENT |
![]() |
|
Now | 4.6 mph SSW | |
Gust | 4.0 mph SSW | |
Gust/hr | 18 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph SW at 10:23am | |
Yest. | 13 mph at 11:56am | |
Month | 33.0 mph on 06-Feb-2025 | |
Year | 33.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 mph SSW at 10:45am | |
Yest. | 9 mph at 12:07pm | |
Month | 18.6 mph on 06-Feb-2025 | |
Year | 18.6 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 32.89 miles | |
Month | 2234.76 miles | |
Year | 5485.12 miles |